Subscribe to Release Notes.
Click on the Subscribe button to be notified via email of new releases of this product.Click here to see the list of release notes
*Please note that the first lines in this template are for the top summary table logic. It will be hidden on the front end.
Kaltura Meetings Version:0.10.6 (NR2)
Date Released: Jan. 10, 2021
What's New
Moderators can now broadcast media directly from main room into all active breakout rooms.
The ability to broadcast media files, including videos and files from the main room's files folder and from the Kaltura Media Library, directly onto all active breakout rooms' stages has been added.
MathJax support
MathJax, A JavaScript display engine for mathematics is now supported in Kaltura Meetings' rooms allowing advanced mathematical annotations on files and on whiteboards within the rooms.
Resolved Issues
Key | Summary |
NR2-2258 | Click to Talk mode is now available on Android and iOS mobile devices where applicable. |
NR2-2861 | The ability to choose mute-all mode, standard or hard mute-all from the settings menu within the room has been added |
NR2-3072 | A user notification is now displayed when an internet connection is interrupted or lost. |
NR2-3588 | The Clear All Raised Hands feature has been moved into the Participants List Actions "3 dots" menu. |
NR2-3594 | An issue causing audio interruptions on room recordings was fixed. |
NR2-2229 | Users initials now scale properly when zooming in and out. |
NR2-3483 | In room video players, including the Kaltura Player, the files media player and the YouTube player's default volume level was reduced to 65% to prevent launching at disturbing volume levels. |
NR2-3651 | The ability for moderators to mute themselves from the Participants List and the webcams tray buttons has been removed. These buttons should be used to mute other participants while self muting should be done from top bar mute icons. |
NR2-3729 | The breakout manager window UI, where action buttons were pushed down, out of the window. now displays properly. |
SUP-24791 | Slides thumbnails are now hidden in recordings. |
SUP-25375 | Large (200+ pages) PDF files now display properly. |
SUP-25434 | The UI issue preventing users from accessing the last folder in the files menu has been resolved. |
SUP-24769 | The audio leakage issue where sounds from the main room would occasionally interrupt users in breakout rooms has been resolved. |
*Please note that the first lines in this template are for the top summary table logic. It will be hidden on the front end.
Kaltura Meetings Version:0.10.5 (NR2)
Date Released: Dec. 27, 2020
What's New
Shared Files Folder for Breakout Rooms
A shared files folder has been added that may be used by moderators. Moderators may load materials into breakout rooms for participants to use within their breakout session. The shared files folder is accessible both from the main room and from all breakout rooms.
Mute-All Modes
The ability to configure the room to one of two "Mute-All" modes has been added.
- In "Hard Mute-All" mode, only moderators can mute all the participants, When muted by a moderator, users cannot unmute themselves before being unmuted by a moderator first.
- In "Standard Mute-All" mode, moderators, as well as other users (depending on room's settings) can use the "Mute-All" button in the participants list to mute everyone but themselves. Muted users can immediately unmute themselves after being muted.
Resolved Issues
Key | Summary |
NR2-1439 | The issue with the "Hide Webcams" button hiding the media player "Play" button was fixed |
NR2-2066 | Added an "active speaker indication" which displays current speaker's name |
NR2-2986 | The issue with "notes" not saving last updates was fixed |
NR2-2995 | The issue with the recording timer occasionally freezing was fixed |
NR2-3059 | The issue with the recording extension reminder popping up multiple times after being dismissed was fixed |
NR2-3086 | Raised hand indication is now cleared automatically when a user is promoted to "moderator" role |
NR2-3249 | Fixed an audio issue in breakout rooms |
NR2-3479 | The issue with "mobile layout view" occasionally loading for desktop browsers was fixed |
NR2-3658 | Fixed an issue with recording extension stopping after few minutes |
SUP-24314 | Fixed an issue where some data items were missing from session stats |
SUP-24508 | Fixed an issue with unsynchronised video playback for users joining a room where a video is being played |
SUP-24738 | fixed an issue with whiteboard annotation not being visible for all participants |
SUP-24909 | Fixed an issue with special characters visibility in participants list |
SUP-25165 | Fixed an issue with hidden lines at the bottom of the notes window menu |
SUP-25251 | "End Session" button tool-tip label fixed |
SUP-25369 | An issue where in some cases users would face issues when launching breakout rooms was fixed |
*Please note that the first lines in this template are for the top summary table logic. It will be hidden on the front end.
Kaltura Meetings Version:0.10.4 (NR2)
Date Released: Nov. 22, 2020
What's New
Clear All Raised Hands
Added the ability for moderators to clear all accumulated "raised hands" notifications.
Browser Notifications
Added browser notification for potentially important messages to make sure those are received by the session moderator while they might be focused on other application windows. Those include the recording extension notification, the session timeout notification, and attendees waiting to be admitted into the room among others.
Focus Areas
- Security enhancements
- Session Statistics
- Quizzes and Whiteboard
Resolved Issues
Key | Summary |
NR2-1942 | Issue with whiteboards list dropdown menu disappearing after whiteboards deletion was resolved |
NR2-2937 | Added a button to enable closure of the quiz results page |
NR2-3128 | Whiteboard annotations saving issue was resolved |
NR2-3163 | The [NR2] version label was removed from all NR2 rooms' names |
NR2-3167 | Fixed the issue of self pace course materials showing thumbnails instead of actual content |
NR2-3187 | Whiteboard pages are now sorted by their timestamps |
NR2-3232 | Fixed an issue were noises were being heard during sessions |
NR2-3312 | Users can now choose to skip device activation upon entering the room and activate their devices from the settings menu within the room |
NR2-3317 | Fixed the issue where muted attendees being set as presenters were not seen |
NR2-3337 | Improved browser focus metric accuracy |
SUP-24566 | Fixed an attendance statistics issue |
SUP-24731 | The custom playlists can now be uploaded into NR2 rooms |
SUP-24928 | Issue with quizzes results not opening on the website was resolved |
*Please note that the first lines in this template are for the top summary table logic. It will be hidden on the front end.
Kaltura Meetings Version:0.10.2 (NR2)
Date Released: Nov. 08, 2020
Focus Areas
- Quizzes
- Annotations
- Session Statistics
Resolved Issues
Key | Summary |
NR2-2658 | Fixed Browser Focus session statistics data |
NR2-2917 | Fixed issue with drawing dots on touch screen and touch pads |
NR2-3019 | Annotations on PDF's are now properly displayed for guests |
NR2-3023 | Added a send text button for chat/Q&A on mobile devices |
NR2-3043 | Presenter's camera video stream is now visible on mobile devices |
NR2-3106 | Disabling group chat now affects all participants including moderators and instructors |
NR2-3168 | Camera preview is now disabled when disabling camera on the device activation window |
NR2-3173 | Improved visibility of messages broadcasted into breakout rooms |
SUP-24148 | Non-functional close button was removed from participants' slide share view |
SUP-24228 | Fixed issue with quiz loading and score sharing |
SUP-24325 | Shared documents view was improved on viewers' side |
SUP-24409 | Fixed issues of room hanging when launching quizzes |
SUP-24578 | Fixed an issue with recording timer not stopping after actual recording has stopped |
SUP-24619 | Fixed an issue with muting moderators from the participants list |
*Please note that the first lines in this template are for the top summary table logic. It will be hidden on the front end.
Kaltura Meetings Version:2.6.3 (NR1)
Date Released: Nov. 08, 2020
Focus Areas
- Dial-In connection
- Breakout Rooms
Resolved Issues
Key | Summary |
NRT-960 | Fixed issue with audio echo when joining through dial-in |
SUP-22439 | Files access from breakout rooms issue is now resolved |
SUP-22577 | File folders are now accessible for breakout rooms participants |
SUP-22931 | Issue with Dial-In connection was resolved |
SUP-23144 | Breakout rooms yellow status bar is now visible in full screen mode too |
SUP-23603 | Issue where breakout room manager would hang on loading state was resolved |
SUP-24074 | Issue with users having troubles to move back from breakout to main room was resolved |
*Please note that the first lines in this template are for the top summary table logic. It will be hidden on the front end.
Kaltura Meetings Version:0.10.0 (NR2)
Date Released: Oct. 26, 2020
What's New
Lock the Door - Enabled on all rooms
The Lock the Door feature, allows Instructors to lock the door to their virtual room and admit participants in selectively. Lock the Door may be configured in many ways to fit a variety of use cases. An instructor may use this feature to ensure that no one enters the room while session preparations are being made, or before the room stage is set. The room door may be locked automatically when the room is launched or preset to lock minutes later. The Lock the Door feature may also be used to increase security measures when holding external meetings with guests from outside the organization
For more information, see the article about the Lock the Door feature.
Focus Areas
- Breakout Rooms
- Quizzes
- Media Streams stability
Resolved Issues
Key | Summary |
NR2-1648 | Slides in the Whiteboard now display their preview. |
NR2-2574 | The issue where LTI launched users were seeing an Access Restricted message has been fixed. |
NR2-2578 | When starting a Breakout room the users are now included in the Participants List as they should be. |
NR2-2641 | The issue where the Quiz and Breakout Rooms were available In the Breakout Tools menu has been resolved and they are no longer displayed there. |
NR2-2646 | The playback location (timestamp) on media files is now remembered. |
NR2-2689 | The Users selected language is now saved after refreshing. |
NR2-2811 | The issue where the recorded session ended and the session details appeared in the session stats before the recording was fully converted to an .mp4 file has been fixed. |
NR2-2822 | The issue where the custom logo was not displayed when the room launched or after a user leaves the room has been fixed. |
NR2-2879 | Mute notifications now display correctly. |
NR2-2894 | Breakout rooms are now working properly. |
NR2-2900 | Users are now able to choose their preferred video and audio devices and also choose whether to mute them or not upon entrance to the room |
NR2-2917 | Free draw (Pencil) tool is now working properly with touch devices. |
NR2-2951 | Users who refresh no longer see previously raised hands that were put down. |
NR2-2998 | The YouTube Player default volume has been set to 100%. |
NR2-3003 | Quiz functionality issues have been resolved. |
NR2-3006 | The NR2 load background image was changed from room layout to a simple graphic. |
NR2-3028 | When a student is set in Presenter mode the name of the participant is no longer visible in the recording. |
NR2-3052 | When switching between devices more than once, the camera no longer freezes or breaks the webcam stream. |
NR2-3073 | You can now prevent a participant from returning to a room. The host may lock the door and decline the request to enter. |
NR2-3074 | Lock The Door - Users who were admitted Into the Room no longer appear in the Waiting Users List. |
NR2-3090 | The issue with KAF chat settings has been resolved. Chat module is now visible upon enablement of each of it's components |
NR2-3100 | The issue where several users could not hear other users within a room has been resolved. |
NR2-3109 | Guests in breakout rooms are able to search in Global Search mode and get results. |
NR2-3133 | Starting a breakout no longer causes guests to hang when launching the Breakout room screen. |
SUP-22138 | Quiz results are now displaying correctly. |
SUP-22439 | Breakout room file access issues have been resolved. Guests that are not set as moderators at the room level should NOT be able to access room files. |
SUP-22577 | Breakout rooms: users can now access files folders they created (non moderators). |
SUP-22591 | The Download option for On-Demand courses is now visible. |
SUP-23451 | Chat views are now updated properly. |
SUP-23603 | Breakout Not Responsive issue was fixed. |
SUP-24194 | Breakout Room Names (Count) are now working properly. |
SUP-24243 | Shared Playlists are now disabled by default. |
SUP-24292 | The issue where an exported Whiteboard contained empty pages and was then imported with unordered pages has been fixed. The whiteboard pages are now ordered correctly. |
SUP-24316 | The issue where export Session Stat when selecting a time period has been fixed. |
SUP-24346 | Breakout Room Names (Count) are now working properly. |
SUP-24449 | The issue where the Presenter 's video stream was not displaying correctly has been fixed. |
SUP-24531 | Recordings that are present in the room’s files are now properly uploading to KMS. |
*Please note that the first lines in this template are for the top summary table logic. It will be hidden on the front end.
Kaltura Meetings Version:0.9.9 (NR2)
Date Released: Oct. 13, 2020
What's New
Lock the Door
The Lock the Door feature allows Instructors to lock the door to their virtual room and admit participants in selectively. Lock the Door may be configured in many ways to fit a variety of use cases. An instructor may use this feature to ensure that no one enters the room while session preparations are being made, or before the room stage is set. The room door may be locked automatically when the room is launched or preset to lock minutes later. The Lock the Door feature may also be used to increase security measures when holding external meetings with guests from outside the organization.
Please contact you Kaltura representative to enable this feature on your account. For more information, see the article about the Lock the Door feature.
Resolved Issues
ID | Summary |
NR2-1361 | The issue where an exported Whiteboard contained empty pages and was then imported with unordered pages has been fixed. The whiteboard pages are now ordered correctly. |
NR2-1398 | Screen sharing has been fixed and is now working properly. |
NR2-1795 | When launching through rooms through the LTI Launch, the full path avatar is now viewable. |
NR2-2300 | The Chat window no longer displays the red badge for missed messages in the upper bar while the Chat window is open. |
NR2-2574 | The issue where users logging in through LTI were seeing an access restricted banner. has been fixed. |
NR2-2771 | The recording name's format has been updated and is as follows: Rec – [DATE] [TIME] – [ROOM NAME].mp4]. |
NR2-2814 | The courses a user is added to when editing them, is now displayed properly. |
NR2-2883 | Recordings that are on staging now start right after the initialization process ends. |
NR2-2940 | An end of recording reminder with an extension option pop-up has been added to allow extending the recording by 30 minutes. |
NR2-2967 | The issues with importing and exporting a Whiteboard have been fixed. |
NR2-3027 | Th issue that was causing the application to fail when using the Automatic Google Chrome built in translation has been fixed, |
NR2-2904 | When playing a playlist and switching between shared media sources, the playlist now returns to the latest slide position. |
SUP-24252 | For slides played from the playlist, presentations are revertig to the jumping Back To First Page When Selecting Another PPT Doc |
SUP-24266 | The PPT is now reverting to the latest slide when returning to the presentation. |
SUP-23915 | The issue where an Instructor could not enter the Breakout room has been fixed. |
SUP-24055 | The API Error connecting the customer application has been fixed. |
SUP-22591 | The Download option for On-Demand courses is now visible. |
SUP-23760 | The miss-alignment of the KAF Launch Room parameters on NR2 has been fixed, |
SUP-24065 | The session stats now successfully exports the Chat History. |
Limitations
Screen sharing from iOS and Android devices, both phones and tablets is not supported due to the mobile browsers limitation
*Please note that the first lines in this template are for the top summary table logic. It will be hidden on the front end.
Kaltura Meetings Version:0.9.8 (NR2)
Date Released: Sept. 29, 2020
What's New
- Kaltura Meetings Mobile Experience
- This version is the first release for mobile support through mobile web browsers.
- Supporting Chrome on Android devices, Safari on iOS devices
- Mobile view on phones, desktop view on tablets
- UX focus is on smooth participation – hearing session audio, being able to speak, and watching presented materials
Resolved Issues
ID | Description |
NR2-2859 | The Update banner text referring to supported browsers has been revised. |
NR2-2858 | Annotations in breakout rooms can now be cleared. |
NR2-2856 | Session Statistics are now displayed correctly when there is a large volume of entries. |
NR2-2801 | A room’s language is now set properly when launching from KAF. |
NR2-2779 | Closed Captioning for the English language may now be selected properly. |
NR2-2748 | UI - The issue where the End Session button disappeared in iframes on small displays has been resolved. |
NR2-2746 | The 'Raise your hand to talk' bubble no longer appears to the user with an already raised hand. |
SUP-23116 | The issue where a user had a Moderator role In KMS and a Student role in the NewRow Site has been resolved. |
NR2-2723 | The issue where the session recorder was not able to enter the room since it was filled to capacity has been resolved. |
NR2-2660 | You can now add a YouTube entry to a playlist when the playlist is not displayed. |
NR2-2608 | Breakout rooms for all room sizes are now supported and working properly. |
NR2-2500 | Analytics - The issue where Analytics were displaying a negative value for the Session Duration has been fixed/ |
NR2-2442 | The ability to set individual chat permissions has been fixed. |
NR2-2372 | Playlists now load properly for guests when the "Play Shared Files" default permissions are enabled. |
NR2-2290 | The issue where chat notifications were received multiple times for the same message has been fixed. |
NR2-2275 | The issue where setting the allow_only_admins_to_manage_files_playlist allowed instructors to drag and drop files to playlists has been resolved. |
NR2-2100 | The User Permission Menu has been enhanced and now displays properly. |
NR2-2050 | The issue where all annotations were cleared has been resolved. |
NR2-993 | After refreshing, users now see the current raised hand icons in the Participants List. |
NR2-993 | After refreshing, users now see the current raised hand icons in the Participants List. |
Limitations
- Watching videos of other participants over mobile device is currently not supported.
- Broadcasting video stream from mobile devices is currently not supported.
- There's a limit of 25 live streams for NR2 live rooms.