Select the version identified in your signed Order Form. Previous versions remain available for customers whose Order Form or Agreement references an earlier version of the catalog.
View current and previous catalog versions
Version: 2026.1
Effective date: September 1, 2026
Status: Current
About this catalog
This catalog provides specifications for Kaltura products and services referenced in customer order forms. Only the specifications for the products and services listed in the customer’s signed order form apply.
The applicable order form and agreement determine the customer’s purchased products, services, entitlements, and usage limits.
Contents
- AI
- Rich Media CMS (formerly KMC)
- KMS
- VPaaS
- Packages
- Virtual Event Platform
- General
- PathFactory
- Uberflip
- BlueRush
- Media & Telecom
- Partners
AI
Products marked (AI) use artificial intelligence technologies. Use of these features is subject to Kaltura's AI Principles.
| Code | Product | Description |
|---|---|---|
| 40PAC-01 | Publishing Agent Credits | TBD |
| AVS-45-ADM | Avatar Video Studio – Admin User | TBD |
| AVS-45-AVT | Avatar Video Studio – Custom Avatar | TBD |
| AVS-45-0M | Avatar Video Studio – Video Minutes | TBD |
| 45CNMD-01 | Content Moderation (AI) | Automatically moderates content in your videos to flag potentially inappropriate or sensitive language. Analysis is based on transcript data (captions required) and can be evaluated against a default policy or your organization's own custom guidelines; content is then approved or blocked.
Moderation results are AI-generated and may contain errors — final review and publishing decisions remain your responsibility. Customized moderation policies require Professional Services hours. |
| 65OCR-01L | Optical Character Recognition (OCR) Search (AI) | Extracts text that appears within video content — slides, graphs, charts — making it searchable. Available within Video Portal and LMS Video, OCR-extracted text is indexed into search results and appears as cue points throughout the video, letting viewers jump straight to the moment that text appears. Built on AWS Recognition. |
| 21RTAG-01 | Rich Media Conversational Agents (AI) | A real-time, AI-powered interactive experience that lets users engage through a lifelike avatar or a chat interface. Admins configure the experience's appearance, voice, knowledge sources, and guardrails so interactions stay within approved content.
Usage is measured in interactions: one interaction is either a single avatar conversation of up to 1 minute, or up to 18 queries in chat mode; longer sessions round up to additional interactions. Usage limits and overage billing apply per tier. Customers without an active VCMS contract get 10 TB of storage/bandwidth included; additional usage is billed per GB. |
| 20CNAV-01A | Rich Media Conversational Agents – SDK (AI) | Generates a real-time speaking agent from text or voice input, with synchronized speech and facial animation, streamed over WebRTC for embedding into your own applications or workflows. Agents can be selected from available faces and voices, or created via custom image upload and voice sampling.
Outputs are AI-generated and may contain errors — validating and using generated content is your responsibility. |
| 35RTAG-01A | Single-Video Conversational Agents (AI) | TBD |
| 95PFMG-01 | Lite Migration | TBD |
Rich Media CMS (formerly KMC)
| Code | Product | Description |
|---|---|---|
| 20BBRD-01L | Blackboard Account | TBD |
| 40BBRD-01A | Blackboard Application | A pre-configured application integration giving users access to core video functionality — viewing, recording, uploading, publishing, searching, and sharing — directly within Blackboard. Built on the Kaltura Application Framework (KAF). |
| 20BRSP-01L | Brightspace Account | TBD |
| 40BRSP-01A | Brightspace Application | A pre-configured application integration giving users access to core video functionality — viewing, recording, uploading, publishing, searching, and sharing — directly within Brightspace. Built on the Kaltura Application Framework (KAF). |
| 20CNVS-01L | Canvas Account | TBD |
| 40CNVS-01A | Canvas Application | A pre-configured application integration giving users access to core video functionality — viewing, recording, uploading, publishing, searching, and sharing — directly within Canvas. Built on the Kaltura Application Framework (KAF). |
| 50FBCN-01L | Facebook Connector | One-click distribution of video files (VOD), metadata, and targeting parameters from Kaltura to a Facebook page. |
| 59HYOK-01L | Hold Your Own Key Encryption (HYOK) | Provides a dedicated encryption key for your organization, segregating your data in dedicated S3 buckets to support data security and compliance requirements.
Lets you retain ownership and control of your encryption keys, so you can audit, rotate, and secure them independently.
|
| 40IBMC-01A | IBM Connection Application | Integrates advanced video capabilities into your IBM Connections social business platform. |
| 40RAPT-01 | Interactive Video Paths (RAPT) Application | Adds interactive video capabilities within KMS — author videos with branching and customizable hotspots to create a personalized "choose your own adventure" experience that drives viewer engagement.
|
| 20JIVE-01L | Jive Account | TBD |
| 40JIVE-01A | Jive Application | Integrates advanced video capabilities into your Jive platform. |
| 54CHLP-01 | Kaltura 24x7 Channel Live+ | A 24x7 live channel (priced per channel) with live cloud transcoding — Kaltura transcodes a single feed into multiple renditions (see supported HD input sources and output flavors). Includes cloud transcoding, live DVR, local ingest point, packaging, CDN tokenization, and 1+1 redundancy.
SD/HD+ variations include an Extra-Large Event Service supporting live events up to 25,000 participants (Ireland/Frankfurt) or 50,000 participants (US cloud). Purchase additional Extra-Large Event Service capacity in advance if you expect to exceed these limits. |
| 32ADEM-01L | Kaltura Connector for Adobe Experience Manager | TBD |
| 52KEDS-01L | Kaltura Edge Server (KES) | Kaltura eCDN delivers scalable, secure video behind the firewall — high-quality video to any number of users across remote sites and devices, without impacting your network's WAN/LAN.
KES provides Live and VOD content caching and delivery within your corporate network, including:
|
| 59MDRP-01L | Kaltura Media Repurposing | Helps maintain legacy content and optimize storage through automatic procedures such as archiving content, deleting transcoding flavors, deleting content, and exporting content to remote storage. |
| MAN-50 | Kaltura Video Package for Microsoft Teams | Setup and activation of the Kaltura Extension for Microsoft Teams.
Includes:
Prerequisites: Your Kaltura KMC account(s) must be active and configured before work begins; your Microsoft 365 admin should review the Setup Guide. Limitations: Configuration is limited to up to 2 instances, typically Production and Staging/Testing. Your responsibilities: A Microsoft 365/Teams admin must be available as part of the project team, complete installation/configuration with Kaltura's guidance, and confirm project completion. |
| 20KMCA-01L | KMC Account | TBD |
| 30KMCU-01A | KMC Admin User | A named administrator with direct login access to the KMC(s) — can be permissioned to multiple KMCs or limited to a single one. |
| 10KMCP-04A | KMC Platform License | Kaltura Management Console (KMC) is the all-in-one interface providing administrative access to the Kaltura Platform. |
| 40LTCT-01A | Lecture Capture Application | A software-based application for capturing camera and screen in the classroom. Includes automated scheduling workflows, ad hoc recordings, one screen + one camera input support, background upload, and automated publishing to KMS and KAF-based applications. |
| 20MODL-01L | Moodle Account | TBD |
| 40MODL-01A | Moodle Application | A pre-configured application integration giving users access to core video functionality — viewing, recording, uploading, publishing, searching, and sharing — directly within Moodle. Built on the Kaltura Application Framework (KAF). |
| 40MSTM-01A | MS Teams Application | A pre-configured application integration giving users access to core video functionality — viewing, recording, uploading, publishing, searching, and sharing — directly within Microsoft Teams. Built on the Kaltura Application Framework (KAF). |
| 20SAKI-01L | Sakai Account | TBD |
| 40SAKI-01A | Sakai Application | Adds a fully integrated layer of rich media to your Sakai deployment. |
| 20SRPT-01L | Sharepoint Account | TBD |
| 40SRPT-01A | Sharepoint Application | Adds advanced video authoring and management capabilities to Microsoft SharePoint. |
| 50STCN-01L | Standard Connector | Distributes content and metadata to any of Kaltura's supported partners via the standard connector: YouTube, Daily Motion, Comcast, Hulu, Yahoo, and NDN. Each connector can be customized via Professional Services. |
| 59TMIN-01L | Teams Integration | Ingests Microsoft Teams recordings into KMC, with the ability to automatically include or exclude specific user groups. Uses Kaltura's management capabilities to enhance, tag, and search these recordings.
Automated ASR (captioning) services aren't included, and transcoding for this integration includes one flavor. Customers with unlimited bandwidth & storage still need an additional, dedicated bandwidth & storage package for Teams recordings. |
| CONN-10 | WebEx Connector | Automatically ingests recorded WebEx sessions into Kaltura for centralized management and publishing to your applications (KMS, SharePoint, LMS, CMSs), with mobile support. |
| 50YTCN-01L | YouTube Connector | One-click distribution of videos and all metadata from Kaltura to a YouTube channel. |
KMS
| Code | Product | Description |
|---|---|---|
| 22KAFA-01L | Generic KAF Account | TBD |
| 40KAFA-01A0 | Generic KAF Application | TBD |
| 40KLMS-19A | Kaltura Meeting Experience | Lets hosts run real-time meetings and classes with up to 300 participants per room. |
| 40SLSH-01A | Kaltura Pitch Application | Lets users easily create and track personalized video messages from desktop or mobile — for internal communications, or for sales and external outreach. |
| 40MSGO-01L | Kaltura Podcasts (KMS Go) | A fully native, brandable mobile app for iOS. Users can watch, listen to, and subscribe to internal podcast channels, or create their own playlists, from within the Kaltura KMS Video Portal — with content discovery, sharing, creation, offline viewing, commenting, and search. |
| 40KALS-01L | Kaltura Studio | A virtual video studio for creating content and connecting with clients and prospects at scale. Core features include:
|
| 20MEDA-01L | KMS Account | TBD |
| 40MEDS-01A | KMS Application | Enables community, collaboration, and social engagement through online video, with support for many contributors, moderators, and viewers across channels, projects, and communities. |
| 30KMSC-01A | KMS Creator User | TBD |
| GEN-19 | KMS Enhancement Module | A Kaltura consultant works with you to enable, set up, and test a KMS enhancement module.
Limitations: No extra customization is included; the module's functionality and UI/UX should be reviewed and approved by you beforehand. |
| 40LWCS-01R | Live Studio (formerly Webcasting) | A comprehensive webcast solution built directly into the Kaltura Video Portal, for creating and managing live streaming events for large audiences. Offers a unified event orchestration workflow with two broadcast modes:
|
| 45MRKI-01L | Marketo Integration for KMS | Integrates your Video Portal with Marketo to automatically sync user data to your connected Marketo account. |
| MAN-20 | KMS User Authentication Setup (LDAP or Single Sign-On) | Consultative enablement and configuration support for Single Sign-On (SSO) authentication using SAML v2.0. A Professional Services engagement reviews your authentication requirements, guides configuration, and supports implementation across supported environments.
Outcomes: SAML SP/IdP metadata exchanged and reviewed; SSO configured for your Content Hub; authentication behavior validated; admins aligned on access flow. Prerequisites: Rich Media CMS and Content Hub must already be active; your identity/directory admin must be available. Out of scope: SSO beyond SAML v2.0; more than 2 environments (typically staging + production); entitlement or role-based access management; custom identity provider development. |
| 31RMEM-01A | The Room (KME) | A real-time communications (RTC) room for workshops, training sessions, and collaborative gatherings, with two modes: interactive (25 visible / 100 total participants) and webinar (10 visible / 300 total). Features may include engagement tools (polls, quizzes, chat), branding and reactions, operational tools (storyboard, automated recording uploads, breakout rooms, whiteboards), and native video playback. Some branding/reaction features may become unavailable with 30 days' notice. |
VPaaS
| Code | Product | Description |
|---|---|---|
| 80VPSS-01 | VPaaS License Fee | TBD |
| 10VPSS-01 | VPaaS Platform – Number of Authenticated Users | Kaltura VPaaS provides hundreds of cloud APIs, developer tools, and native client SDKs for building large-scale video workflows and experiences. It simplifies building video experiences, workflows, and integrations into your existing applications and environments, with access to ingestion, transcoding, metadata enrichment and management, media delivery and playback, distribution, analytics, accessibility, monetization, security, search, and interactivity services. |
Packages
Avatar Video Studio packages
An AI-powered video creation environment that turns enterprise knowledge into structured, avatar-narrated videos at scale. Generate videos from existing content (recordings, presentations, documents) or from a script — Avatar Video Studio handles scripting, narration, and visual sequencing, so teams can produce professional-quality videos without filming, editing, or production skills.
Produces concise, structured videos from short clips up to roughly 20 minutes, publishable across Content Hubs, learning environments, events, and external digital properties. Available for authenticated users; pricing is based on generated video length, with additional costs possible for extended usage or advanced capabilities. Customers without an active VCMS contract may see extra storage/bandwidth charges.
This is an AI-powered product (AI). Use is subject to Kaltura's AI Principles.
| Included | Standard | Growth | Enterprise |
|---|---|---|---|
| Product code | AVS-10PKG-01 | AVS-10PKG-02 | AVS-10PKG-03 |
| Admin users | 3 | 5 | 10 |
| Video minutes | 3,000 | 8,000 | 20,000 |
Other packages
| Code | Product | Description |
|---|---|---|
| 01EDUS-01L | Education Starter Package | TBD |
| 01EDUP-01L | Education Professional Package | TBD |
| 01EDUU-01L | Education Ultimate Package | TBD |
| 10KGGR-01G | EP Growth Package | TBD |
| 10KGEN-01E | EP Enterprise Package | TBD |
| PF-0505-SMB | Promotional Package – SMB | TBD |
| PF-0505-MMP | Promotional Package – Mid-Market | TBD |
| PF-0505-ENT | Promotional Package – Enterprise | TBD |
| 1020VOD-01 | Video Portal Package – VOD Only | A complete video destination for centralizing, managing, and delivering video-on-demand at scale. Combines KMC, KMS, and KMS Admin so you can manage content, customize the viewing experience, and securely distribute video internally or externally.
Organizes content into channels, playlists, and collections with consistent branding — supporting use cases like internal communications, training, customer/partner education, and knowledge sharing from a single portal.
Designed to integrate into your existing digital ecosystem; live streaming, interactivity, and AI-powered services can be added separately as you grow. |
| 1020VOD-01L | Video Portal Package – VOD + Live Studio | Builds on Video Portal VOD with live event capabilities added directly into the Video Portal experience — produce, manage, and publish professional live webcasts without leaving the portal. Includes everything in Video Portal VOD, plus Kaltura Live Studio (see KMS), so live events transition seamlessly to on-demand: events are automatically recorded and made available for replay. |
PathFactory packages
Each PathFactory package includes unlimited content experiences (playlists, template/landing page experiences) used across campaigns and channels, PathFactory Analytics & Reporting dashboards, unlimited Reporting Licenses, and dedicated Customer Success support. All packages require an additional one-time implementation fee.
| Included | SMB | Mid-Market | Enterprise |
|---|---|---|---|
| Product code | PF01SMB-01A | PF01MM-01A | PF01ENT-01A |
| Website Journey Tracking | Up to 100,000 unique visitors/mo | Up to 250,000 unique visitors/mo | Up to 500,000 unique visitors/mo |
| Marketing User Licenses | Up to 5 | Up to 10 | Up to 15 |
| Sales User Licenses | Up to 5 | Up to 10 | Up to 15 |
| Service Hours | 20 (5/quarter) | 30 | 40 |
Virtual Event Platform
| Code | Product | Description |
|---|---|---|
| 57AIEB-01L | AI Events Bundle (AI) | A suite of AI-driven tools for event management and audience engagement:
Credits are purchased via Kaltura REACH credits. Built on AWS Bedrock. |
| 54BTST-01L | Branded Template | A customizable, reusable virtual event template with configurable branding/styling, predefined settings, registration, placeholder content, sponsor areas, and third-party integration support — for consistent, efficient event setup. |
| 45ELOQ-01L | Eloqua Application for Video Marketing | Add videos to Eloqua landing pages, track viewer interaction within marketing campaigns, and use that data for segmenting, targeting, scoring, and sales insight. |
| 95INTG-01PS | EP Integrations | Professional Services for connecting Kaltura Event Platform (EP) with supported third-party systems:
Unless otherwise specified, integrations include standard out-of-the-box functionality only; custom development isn't included. |
| 30EPEM-01A | Event Admins | TBD |
| 95EPPS-01 | Event Professional Services | TBD |
| 95ESLA-01PS | Event SLA (One-Time) | Enhanced support for the duration of a single Event Experience (per the event agenda's start/end dates). During registration, standard SLA applies; support beyond the Event Experience follows your regular support package. Includes up to 8 hours. Minimum notice: 4 weeks before the service start date. |
| 95ESLA-02PS | Event SLA (Recurring) | Enhanced support for the duration of each covered Event Experience (per the event agenda's start/end dates), on a recurring basis. During registration, standard SLA applies; support beyond the Event Experience follows your regular support package. Minimum notice: 4 weeks before each service start date. |
| 95GAME-01L | Gamification Module | TBD |
| 54LVPT-01L | Live (Pass-through) | Up to 3 concurrent live events. Kaltura passes through a single or multiple live stream feed using the same flavor for source and output (no transcoding), with up to 5 flavors. |
| 95LMTG-01PS | Live Monitoring (One-Time) | TBD |
| 95LMTG-02PS | Live Monitoring (Recurring) | TBD |
| 54PTST-01L0 | Preset Templates (Single Track) | TBD |
| 30EPSS-01A | SSO Users | TBD |
| 80VEPS-03L | Virtual Event Platform Annual License | TBD |
| 80VEPS-04A | Virtual Event Platform Registrants/Attendees | TBD |
| 59WAFW-01L | Web Application Firewall (WAF) | Real-time protection against common web threats such as SQL injection and cross-site scripting (XSS), designed to secure your web applications. |
General
| Code | Product | Description |
|---|---|---|
| 63FRBW-01L | 4K for VOD – Storage | Storage for content stored in Ultra HD (4K) flavors in Kaltura's cloud, measured in GB from the first GB. Higher resolution means higher storage usage. |
| 63BAND-03L | Bandwidth | Bandwidth for delivering content from Kaltura's cloud to end users, measured in GB. |
| 61BWST-01L | Bandwidth + Storage | Combined bandwidth (delivery to end users) and storage (content stored in your account, including videos, images, and other files), both measured and aggregated in GB. |
| PUB-34 | CDN URL Tokenization (house account CDN) | A Kaltura Professional Services engineer configures your video delivery to add URL tokens to CDN links, so delivery methods without token support — or requests without a valid token — are blocked. AES encryption can optionally be added for supported protocols (HLS). Applies to Live and VOD.
Includes: requirements review, recommendations for application-level access control, delivery profile configuration, maintenance-window coordination, and configuration changes. Limitations: Applies only to accounts using Kaltura's house-account CDN — customers using their own CDN or remote storage need a separate estimate. Default token duration is 24 hours. Your responsibilities: Provide a point of contact; implement any front-end changes required by access control or delivery protocol restrictions. |
| 59AKML-01L | China CDN – Akamai License | TBD |
| 63BAND-02L | China CDN Bandwidth per Year (Tencent) | Annual bandwidth for delivering content from Kaltura's cloud to end users via Tencent CDN, measured in GB. Supports KMS, analytics, APIs, player, and VOD. |
| MAN-58 | Content Lab Setup | Enables Kaltura's Content Lab and its AI-powered features (AI) through a Professional Services engagement focused on use-case alignment, configuration, and admin enablement — starting with a discovery session on your intended workflows and AI use cases, followed by configuration.
Outcomes: Content Lab enabled and configured; relevant AI services activated; use cases aligned to recommended workflows; admins prepared for AI-powered content processing. Prerequisites: Video Portal must use the supported Design System layout; AI service credits available; content must support transcription-based processing; English-language content only. Out of scope: Content creation/post-processing services; non-English AI processing; advanced workflow customization or analytics configuration; AI services not included in your contract. |
| 59CSMO-01L | Custom Module License | An annual maintenance program covering your custom Professional Services module — support for ad-hoc issues, plus monitoring and remediation for issues from platform/application upgrades, security patches, and maintenance updates, per your SLA. |
Developer Support — 90DVSPT-01L
Kaltura Developer Support provides technical support, customer success resources, platform guidance, monitoring, and issue resolution services. Each tier includes everything in the tier below it.
| Included | Silver | Gold | Platinum |
|---|---|---|---|
| 24x7 monitoring | |||
| Community forum access | |||
| Support portal access & web case submission | |||
| Support contacts | 1 | Up to 3 | Up to 5 |
| Priority response |
|
||
| Dedicated Platform Customer Success Manager |
|
||
| Access to Professional Services resources |
|
||
| Phone support – Priority 1 cases |
|
||
| Phone support – all cases |
|
|
|
| Dedicated Support Engineer |
|
|
|
| Developer onboarding |
|
|
|
| Quarterly business reviews |
|
|
|
| Project prioritization assistance |
|
|
|
| Executive sponsorship |
|
|
| Code | Product | Description |
|---|---|---|
| PUB-01 | Distribution Connector Configuration | Kaltura configures, activates, and tests one distribution connector: YouTube API, Facebook, or Kaltura's generic FTP connector.
Includes: a requirements template for account/distribution details, connector configuration and testing via a pre-approved test entry, and training on using the connector. Prerequisites: KMC activated in advance; an active account on the distribution site; site credentials provided to Kaltura. Your responsibilities: Complete the requirements template; be available to test/verify the connector; identify a video entry for test distribution. |
| 73ENTR-01L | Entries | An "Entry" is any content or media file stored in your Kaltura account(s) during a given month — including audio, video, image, PowerPoint, document, 3D, and point-cloud files. |
| 61FSCD-01L | Fastly CDN | A managed CDN service supporting content distribution, analytics, and player functionality within Russia — limited to analytics, non-tokenized playback, and API access, and provided only to the extent permitted under applicable export control laws and sanctions. |
| GEN-51 | Integration Scoping: Server-to-Server | Kaltura scopes, designs, and estimates a server-to-server integration between a Kaltura product and a third-party system.
Includes: a discovery process to gather requirements, a technical design document describing the proposed integration, and effort/cost estimation. Limitations: Kaltura's or the third-party system's capabilities may be insufficient for the desired functionality; no software development, additional Kaltura products, or UI design work is included beyond configuration screens needed for the integration. |
| GEN-02-MAINT | Kaltura Customization Annual Maintenance | An annual maintenance program covering your project's custom development or integration elements — support for ad-hoc issues, plus monitoring and remediation for issues from platform/application upgrades, security patches, and maintenance updates, per your SLA. |
| GEN-52 | Kaltura Health Assessment | A follow-up evaluation of your Kaltura product usage since go-live, identifying pain points and helping you get more value from your Kaltura products, delivered over 5 consecutive weeks:
Doesn't include reviewing support tickets, roadmap sessions, additional custom modules, or new feature development. |
| 52KSTS-01L | Kaltura Streaming Server (KSS) | Enables live streaming within your corporate network (behind the firewall):
KSS typically resides in Kaltura's SaaS environment, unless network/security requirements call for keeping the live stream inside your own data center. |
| 15TITDR-01A | Kaltura Title II Compliance Data Report | A custom data report, up to 4x per year, to help institutions assess and improve digital content accessibility in line with ADA Title II and III standards, via metadata-driven analysis that flags non-compliant materials.
Includes: entry-level metadata (name, owner, creation date, tags), captioning status (missing/machine-generated/human-edited), audio description & transcript/download availability, and publishing/visibility/engagement context. Supports strategic planning and budgeting for accessibility work — the report itself doesn't automate bulk remediation. |
| 77LVEV-02L | Live Viewing Hours | For each live event (on Kaltura or a third-party platform accessed through your Kaltura account), session time × number of participants. Example: a 1-hour event with 50 participants counts as 50 Live Viewing Hours. |
| PUB-30 | ModularDRM Implementation | Kaltura Professional Services enables Kaltura's uDRM product on your account:
Limitations: Supports Desktop Web, Apple iOS (Fairplay), and Android (Widevine Modular) only — other devices require separate scoping. Mobile web playback isn't in scope. Not compatible with remote storage or live streaming setups. Widevine Classic (for native) duplicates assets and storage costs. Firefox/Safari/older IE use Silverlight, which may require first-time install/activation. Your responsibilities: Work with Professional Services on access control profiles; build any mobile app support yourself using Kaltura's SDK. |
| OVER-09 | Overage Charge – Active Users | TBD |
| 72PLAY-02L | Plays/Streams | TBD |
| GEN-02 | Professional Service | A Kaltura consultant delivers services per a mutually agreed project requirements document; change requests follow Kaltura's standard change management process. |
| GEN-27 | Professional Services Retainer | Ongoing Professional Services on an hourly basis, delivered by a Project Manager, Solution Architect, Developer, System Engineer, Integration Engineer, or QA Engineer, as mutually agreed.
Limitations: Specific customizations/projects require a separate contract; hours don't roll over year to year. |
| GEN-04 | Project Management Hours | A Kaltura Project Manager provides project management services on an hourly basis, as mutually agreed. |
| 55RPHC-01L | REACH – Captions and Enrichment Services Bucket | Kaltura REACH enhances video and audio with machine and human transcription and captioning, supporting content search, metadata extraction, and accessibility. Purchasing a REACH package lets you request transcription/captioning by the minute, choosing turnaround time, language, and service type per asset.
Credit is usable for 12 months from your subscription start date (annual credit amounts renew each 12-month period of your subscription term). Unused credit isn't refunded or carried over past its usage window. Consumption is calculated in USD (1 credit = $1.00; other currencies convert at Kaltura's applicable rate). Requesting more than your available credit incurs overages, billed monthly or quarterly in arrears. Services are consumed in one-minute increments (partial minutes round up). Some REACH services use AI technologies (AI). |
| GEN-50 | Standard Custom Development Scoping Service | Kaltura scopes, designs, and estimates a custom web application, custom KMS module, or integration between a Kaltura product and a third-party application.
Includes: a discovery process to gather functional requirements and desired workflows, a technical design document (with wireframes), and effort/cost estimation. Limitations: Kaltura's or the third-party system's capabilities may be insufficient for the desired functionality; no software development or additional Kaltura products are included beyond the time and expertise of Kaltura staff. |
| 65STOR-02L | Storage | Storage for content stored in Kaltura's cloud, measured in GB. |
Support — 90SPRT-01L
A comprehensive customer success and support offering to help you maximize the value of your video platform, combining technical support, platform expertise, and best practices for reliability, performance, and ongoing optimization.
| Included | Silver | Gold | Platinum |
|---|---|---|---|
| 24x7 monitoring | |||
| 24x7 community forum access | |||
| 24x7 support portal access & web case submission | |||
| Support contacts | 1 | 3 | Up to 5 |
| Priority response |
|
||
| Dedicated Customer Success Manager |
|
||
| Access to Professional Services resources |
|
| |
| Phone support – Priority 1 cases |
|
| |
| Phone support – all cases |
|
|
|
| Quarterly business reviews |
|
|
|
| PS project request prioritization |
|
|
|
| Executive sponsorship |
|
|
Capabilities listed above reflect what's stated per tier in the source terms — Gold and Platinum may include additional Silver-tier capabilities not repeated in each row.
| Code | Product | Description |
|---|---|---|
| 25TTLE-01A | Title II No Minimum Pkg | Human captioning services include both transcription and captioning, producing a caption file with all spoken dialogue and relevant non-spoken elements. Audio description narrates key visual information for blind and low-vision viewers and is delivered as an alternative audio track — audio description requires a caption file to already exist. |
| 69TSCD-01L | Transcoding – GB | TBD |
| 69TSCD-04L | Transcoding SD + HD – per Hour | TBD |
| 59KVOD-01U | Ultra High Definition (UHD) Flavors | Enables ultra-high-definition (4K) streaming and playback for live and on-demand content, with higher bandwidth for delivery and additional storage for high-resolution versions of uploaded files. |
| 56UDRM-01L | Universal DRM (uDRM) | Kaltura's solution for the multi-DRM ecosystem, enabling secure streaming of premium content across browsers, devices, and platforms. Supports Playready (Smooth Stream and Dash CENC), Widevine (Classic and Modular over Dash CENC), and Apple Fairplay. Reduces storage costs and integration effort through on-the-fly DRM, tightly integrated with Kaltura's on-the-fly packager. |
| LNOOL-1920 | Custom Private Training Package – Premium (Recurring) | TBD |
| LNOOL-1930 | Custom Private Training Package – Premium (One-Time) | TBD |
| TRN-1100-PKG | Self-Serve and AI-Driven Training Package – Basic (AI) | TBD |
PathFactory
| Code | Product | Description |
|---|---|---|
| 40PFMUV-01A | PathFactory – 100,000 Monthly Unique Visitors | TBD |
| 40PFCF-01A | PathFactory – ChatFactory | TBD |
| 40PFCSS-01A | PathFactory – Customer Success Services | TBD |
| 40PFDBC-01A | PathFactory – Database Connector | TBD |
| 40PFMK-01A | PathFactory – Marketing License | TBD |
| PF-10-IMP | PathFactory – One-Time Implementation Fee | TBD |
| 40PFSA-01A | PathFactory – Sales License | TBD |
Uberflip
| Code | Product | Description |
|---|---|---|
| UBFC-0906-STS | Uberflip – 10 Sales Seats | TBD |
| UBFC-0906-MSTR | Uberflip – 25 Marketing Streams | TBD |
| UBFC-0906-PGS | Uberflip – 25 Pages | TBD |
| UBFC-0906-FBK | Uberflip – 250 Flipbooks | TBD |
| UBFC-0906-EXP | Uberflip – Analytics – Explore | TBD |
| UBFC-0906-BYO | Uberflip – Enrichment – Intent – BYO – API | TBD |
| UBFC-0906-OEM | Uberflip – Enrichment – Intent – OEM | TBD |
| UBFC-0906-MAP | Uberflip – Enrichment – MAP | TBD |
| UBFC-0906-HBS | Uberflip – Hubs | TBD |
| UBFC-0906-LCHB | Uberflip – Localization Hub | TBD |
| UBFC-0906-PTCD | Uberflip – Org – Parent Child Account Relationship | TBD |
| UBFC-0906-SSO | Uberflip – SSO | TBD |
| UBFC-0906-TAM | Uberflip – TAM | TBD |
| UBFC-0906-AI | Uberflip AI (AI) | TBD |
| UBFC-0906-ONB | Uberflip Onboarding | TBD |
| UBFP-0905-PF | Uberflip Platform Subscription | Includes:
Requires an additional one-time implementation fee. |
BlueRush
| Code | Product | Description |
|---|---|---|
| TBD
|
TBD
|
TBD
|
Media & Telecom
| Code | Product | Description |
|---|---|---|
| 95AWSE-01L-TV | Enterprise Support Plan (AWS Elemental MediaStore) | AWS Elemental MediaStore is a media-optimized service providing dependable storage performance, video origination, and improved security/visibility for video assets. |
| 0595SSAI-01PS-TV | 3rd Party SSAI | TBD |
| 0540BEPF-01L-TV | Kaltura BE Platform – License | TBD |
| 0540SSAI-01L-TV | SSAI | TBD |
| 0595BIDB-01L-TV | Business Insight Dashboard (QuickSight) | TBD |
| 0567STRM-01L-TV | 1 Million Streams per Month | TBD |
| 59APDN-01L0 | Anonymous Proxy Detection | Blocks playback for users accessing the service via anonymous services, including proxies, VPNs, Tor nodes, and anonymous hosting services. |
| 10CTCP-01L-TV | CloudTV Custom Product | TBD |
| 97CTCS-01PS-TV | CloudTV Custom Setup | TBD |
| PLAY-05A | Develop Custom Player Skin | Kaltura offers a range of player templates and a studio for modifying player colors, text, and functionality. Custom player skins can also be built via this service to match your exact design and layout requirements. |
| 97DOMS-01PS-TV | DevOps Recurring Managed Service | TBD |
| IAPI-01 | Ingestion API | API access to support uploading and ingesting content into Kaltura. |
| MNE-100 | Media Edition | TBD |
| 0595SU-01PS-TV | Media Services | TBD |
| TV-ORGMRR-01 | Organic Growth MRR | TBD |
| SPMT-010-TV | OTT Support & Maintenance | TBD |
| OVER-15-TV | Overage Charge – 3rd Party Cloud TV | Generic overage charge for third-party usage on OTT customer accounts. |
| 95KMPL-02L-OTT | Platform License Fee | TBD |
| 0550RCEN-01L-TV | Recommendation Engine (ML) (AI) | TBD |
| OTT-GENRR-1 | Retained Resources | Subject to definition in the applicable Statement of Work. |
| SUPP-01 | Software Maintenance and Support | TBD |
| 0550TCSG-03L-TV | Targeted Campaigns & Segmentation | Enables personalized promotion of content and commercial offers to targeted audiences.
Variations:
|
