Subscribe to Release Notes.
Click on the Subscribe button to be notified via email of new releases of this product.Subscribe to Release Notes.
Click on the Subscribe button to be notified via email of new releases of this product.Path Composer Version: 1.0.10
Path Player Version: 0.4.2
KMS Version: 5.99
Date Released: May 3, 2020
*Please note that the first lines in this template are for the top summary table logic. It will be hidden on the front end.
Composer Version: v1.0.4 - v1.0.7
Path Player Versions: v0.1.4 - v0.1.12
KMS Versions: 5.85.14 - 5.93.19
Dates Released: 2018-05-01 - 2020-01-20
These notes are listed according to the related components in Kaltura Interactive Video Paths.
Component | Version | Date Released | Description |
Composer | v1.0.7 | 2020-01-20 | Path Analytics - Added deleted nodes data and bug fixes. |
Composer | v1.0.6 | 2019-10-23 | Bug fixes. |
Composer | v1.0.5 | 2019-09-18 | KMS - Composer integration - Add/Remove media from an existing Interactive Video project |
Composer | v1.0.4 | 2019-07-28 |
|
Component | Version | Date Released | Description |
KMS | 5.93.19 | 2019-11-21 | Cloning entries for interactive video media list - Bug fixes |
KMS | 5.92.11 | 2019-10-24 | Create / Edit Interactive video media list - UX improvements |
KMS | 5.90.20 | 2019-09-18 |
|
KMS | 5.85.14 | 2019-04-28 | Interactive videos are available under 'My Media'. |
Component | Version | Date Released | Description |
Path Player | v0.1.12 | 2020-03-22 | Path Analytics - Bug fixes |
Path Player | v0.1.11 | 2020-12-23 | Path Analytics - Bug fixes |
Path Player | v0.1.9 | 2019-12-09 | Accessibility - Bug fixes |
Path Player | v0.1.8 | 2019-11-04 | Path Player adjustments for accessibility support |
Path Player | v0.1.7 | 2019-05-12 |
|
Path Player | v0.1.6 | 2019-03-03 |
|
Path Player | v0.1.5 (0.1.41) | 2019-01-06 |
|
Path Player | v0.1.4 | 2018-12-17 |
|
Thank you! Your comment has been submitted.
Kaltura's mission is to power any video experience. Our wide array of video solutions are deployed globally across thousands of enterprises, media companies, service providers, and educational institutions, leveraging video to teach, learn, communicate, collaborate, and entertain.
Copyright © 2020 Inc. All rights reserved. Privacy Policy / Terms of Use