About
The Transcoding module allows administrators to enable a list of media flavors to be shown in the Edit Media and Entry pages and give users the ability to delete, reconvert, and download those flavors themselves.
The sections herein will guide you through logging into the Configuration Management section of KMS and enabling and configuring the Transcoding module.
This module is for both Theming and non-Theming users.
For technical support, contact Kaltura Customer Care. For all other inquiries, reach out to your Customer Success Manager.
Configure
1. Log into the Configuration Management console by going to your KMS URL and adding /admin at the end.
2. Enter your Kaltura user ID and password.
3. Click Sign In. The Configuration Management console displays.
4. In the list of configurable items on the left of your screen, locate and click on Transcoding.
The Transcoding item will be crossed out because it is disabled by default.
The Transcoding window displays.
The Module Info box displays the module name, description (what enabling this module allows users to do),
and version number.
5. In the enabled pull-down list, select Yes to enable the Transcoding module.
Other configurable items following the enabled pull-down list are as follows.
Configuration Name | Options | Description |
editOnly | Yes or No | “Present in edit mode only. If set to 'Yes', the module will not show in view mode, only in edit mode. Thus, only owners and co-editors will be able to access the module |
allowReconvertAll | Yes or No | If set to 'Yes', a button will be added in the module to allow reconversion of the entry using the default conversion profile from the source file. If the source file does not exist, the option will not be presented. While the entry is reconverting the video will be accessible and playable. |
entryReconvertMessage | Free text | Enter the message to be displayed when a request to reconvert the entire entry has been made. |
entryReconvertButtonText | Free text | Enter the text for the button which will convert the entire entry. |
entryReconvertButtonGlyph | Free text | Enter the Bootstrap glyph name of the icon to display on the Reconvert All button. |
entryInProgressButtonText | Free text | Enter the text for the convert entry button while conversion is in progress. |
entryInProgressButtonGlyph | Free text | Enter the Bootstrap glyph name of the icon to display on the Reconvert All button while conversion is in progress. |
tabName | Free text | Enter the text that should appear as the name of the transcoding tab. |
errorIcon | Free text | Enter the Bootstrap glyph name of the icon to display on the Transcoding tab when one or more flavors are in error. |
errorExplanation | Free text | Enter the text to place as a tooltip on the Transcoding tab when one or more flavors are in error. |
deleteMessage | Free text | Enter the message to be displayed when a flavor has been deleted. Use <assetid> and <entryid> as tags within the message to include the asset id or entry id as desired. |
reconvertMessage | Free text | Enter the message to be displayed when a flavor has been reconverted. Use <assetid> and <entryid> as tags within the message to include the asset id or entry id as desired. |
convertMessage | Free text | Enter the message to be displayed when a flavor has been converted. Use <paramid> and <entryid> as tags within the message to include the flavor params id or entry id as desired. |
downloadGlyph | Free text | Enter the name of a Bootstrap glyph which will appear next to the Download option on the actions dropdown. |
convertGlyph | Free text | Enter the name of a Bootstrap glyph which will appear next to the Convert option on the actions dropdown. |
reconvertGlyph | Free text | Enter the name of a Bootstrap glyph which will appear next to the Reconvert option on the actions dropdown. |
deleteGlyph | Free text | Enter the name of a Bootstrap glyph which will appear next to the Delete option on the actions dropdown. |
columnNameName | Free text | The value to be shown in the column header for the flavor name. |
columnNameAssetId | Free text | The value to be shown in the column header for the flavor asset id. |
columnNameFormat | Free text | The value to be shown in the column header for the flavor format. |
columnNameBitrate | Free text | The value to be shown in the column header for the flavor bitrate. |
columnNameResolution | Free text | The value to be shown in the column header for the flavor resolution. |
columnNameStatus | Free text | The value to be shown in the column header for the flavor status. |
columnNameDownload | Free text | The value to be shown in the column header for the download, convert, reconvert and delete action links. |
statusNameUnknown | Free text | What value should be shown for the flavor status if the status value is not configured? |
statusName | Enter the values to be displayed for each flavor asset status. Click + Add "statusNames" to add values. | |
name | ERROR QUEUED CONVERTING READY DELETED NOT_APPLICABLE TEMP WAIT_FOR_CONVERT IMPORTING VALIDATING EXPORTING | Select the name of the flavor asset status. |
value | Free text | Enter the value to be displayed for this flavor asset status. |
6. Click Save. You receive a notice that your configuration for Transcoding was saved and the cache was cleared.
Transcoding capability
Once enabled and configured, Transcoding functionality is displayed on the Media Entry page as follows:
For Theming users, as part of the Actions menu.
For non-Theming users, as an additional tab - Transcoding.
Transcoding functionality is displayed on the Edit Media page for both Theming and non-Theming users as an additional tab - Transcoding.
Media Entry page - Theming users:
Media Entry page - Non-Theming users:
Edit Media page - Theming and Non-Theming users:
This document is maintained by Kaltura’s Professional Services team. Please send comments or corrections to your Customer Success Manager. Ask them to forward it to the Professional Services team. We are committed to improving our documentation and your feedback is appreciated.