VPAT® Version 2.1
Last Updated on: June 2020
Contact Information: accessibility@kaltura.com
Name of Product/Version
- Kaltura MediaSpace and Kaltura Application Framework (KAF) - Version 5.99.x
- Kaltura Video Editing Tools - Version 2.29.09
- Kaltura Media Player - Version 2.81.2 (Including the In-Video Quiz (IVQ) component)
How to Read the Table
This page is not a VPAT, the following table is a combination of 2 elements:
Columns #1, #2: A copy of Kaltura's VPAT released September 2018.
Column #3: An up to date update on each of the remarks and explanations that were originally found, and the new support level:
- Supports
- Supports with minor Exceptions
- Supports with Exceptions
- Does Not Support
Column #3 includes the following statuses:
- Fix Pending - The issues have been identified, and are pending scheduling in the road map.
- Fix Scheduled - A fix for this issue is scheduled in the road map..
- No change - There are no current plans to make changes. This status is assigned when a larger change is planned on the roadmap, and the work to fix the specific exception/issue is planned as part of the main resolution effort.
- Supported - Work to resolve the exception/issue has been completed.
Table 1 Updated: Success Criteria, Level A
Criteria And Original | Original Remarks and Explanations | Updated Remarks and Conformance |
1.1.1 Non-text Content (Level A) | Web: Textual equivalents are provided for most non-text content.
| Web: Supports with Exceptions
|
1.2.1 Audio-only and Video-only (Prerecorded) (Level A) | Web: Kaltura MediaSpace does not have prerecorded audio-only and prerecorded video-only media. | Web: Supports |
1.2.2 Captions (Prerecorded) (Level A) | Web: Kaltura MediaSpace does not have synchronized media. | Web: Supports |
1.2.3 Audio Description or Media Alternative (Prerecorded) (Level A) | Web: Kaltura MediaSpace does not have time-based media or prerecorded video content. | Web: Supports |
1.3.1 Info and Relationships (Level A) Web: Supports with Exceptions | Web: Information, structure, and relationships can be determined programmatically for most of Kaltura MediaSpace’s content. A rating of Supports with Exceptions has been given for the following reasons:
| Web: Supports with Minor Exceptions
|
1.3.2 Meaningful Sequence (Level A) Web: Supports | Web: Content is presented in a meaningful sequence. | Web: Supports |
1.3.3 Sensory Characteristics (Level A) | Web: Any instructions provided do not rely solely on sensory characteristics of components. | Web: Supports |
1.4.1 Use of Color (Level A) Web: Supports with Minor Exceptions | Web: Most elements do not use color as the sole means of conveying information. A rating of Supports with Exceptions has been given for the following reason:
| Web: Supports |
2.1.1 Keyboard (Level A) Web: Does Not Support | Web: Many active elements are not accessible from the keyboard. A rating of Does Not Support has been given for the following reasons:
| Web: Supports with Exceptions
|
1.4.2 Audio Control (Level A) Web: Supports | Web: Kaltura MediaSpace does not have audio that plays automatically. | Web: Supports |
2.1.2 No Keyboard Trap (Level A) Web: Supports | Web: Kaltura MediaSpace does not have any keyboard traps. | Web: Supports |
2.2.1 Timing Adjustable (Level A) Web: Support | Web: Kaltura MediaSpace does not have any content that is time limited. | Web: Supports |
2.2.2 Pause, Stop, Hide (Level A) Web: Does Not Support | Web: Kaltura MediaSpace offers a single image carousel on its homepage. While it automatically pauses if the mouse is hovered over it, the carousel does not offer a keyboard-focusable element to pause it, nor does the carousel pause if the Next or Previous buttons have keyboard focus. | Web: Supports with Minor Exceptions
Kaltura introduced a new carousel type “Descriptive Card”, where focus on the carouse results in a pause. Note: Other carousels can be adjusted to a low speed, resulting in static image, with arrows. |
2.3.1 Three Flashes or Below Threshold (Level A) Web: Supports: | Web: Kaltura MediaSpace does not contain any content that flashes. | Web: Supports |
2.4.1 Bypass Blocks (Level A) Web: Supports | Web: Kaltura MediaSpace provides a skip link at the start of its pages that allows the user to bypass the repetitive header content. | Web: Supports |
2.4.2 Page Titled (Level A) Web: Supports | Web: Kaltura MediaSpace provides informative titles for its pages. | Web: Supports |
2.4.3 Focus Order (Level A) Web: Supports with Exceptions | Web: In most cases, the focus order of controls and content in Kaltura MediaSpace is logical. A rating of Supports with Exceptions has been given for the following reasons:
| Web: Supports with Minor Exceptions
|
2.4.4 Link Purpose (In Context) (Level A) Web: Supports with Exceptions | Web: Most links identify their purpose, in context. A rating of Supports with Exceptions has been given for the following reasons:
| Web: Supports |
3.1.1 Language of Page (Level A) Web: Supports | Web: Pages in Kaltura MediaSpace identify their primary language. | Web: Supports |
3.2.1 On Focus (Level A) Web: Supports with Exceptions | Web: In nearly all cases, Kaltura MediaSpace A rating of Supports with Minor Exceptions has been given for the following reasons: When the read-only Start Date field gains keyboard focus, a custom date picker dialog in Kaltura MediaSpace appears, but it is rendered at the end of the page order. Additionally, focus is not moved to the dialog. | Web: Supports |
3.2.2 On Input (Level A) Web: Supports with Minor Exceptions | Web: For the most part, Kaltura MediaSpace A rating of Supports with Minor Exceptions has been given for the following reasons: In a Kaltura MediaSpace search field, after a slight pause in entering a search term, the page submits the term “as is” and updates with those results without waiting for the user to submit explicitly. Focus remains in the Search field and the user can continue typing a different search term, but some uses may find this automatic search distracting. | Web: Supports Note: Instant Search is a setting per site, and can be configured by the admin. |
3.3.1 Error Identification (Level A) Web: Supports | Web: Kaltura MediaSpace forms clearly identify errors. | Web: Supports |
3.3.2 Labels or Instructions (Level A) Web: Supports with Exceptions | Web: In most cases, Kaltura Workspace forms A rating of Supports with Minor Exceptions has been given for the following reasons:
| Web: Supports |
4.1.1 Parsing (Level A) Web: Supports with Minor Exceptions | Web: A rating of Supports with Minor Exceptions has been given for the following reasons:
| Web: Supports |
4.1.2 Name, Role, Value (Level A) Web: Supports with Exceptions | Web: In most cases, Kaltura MediaSpace conveys the name, role, and/or value of elements. A rating of Supports with Exceptions has been given for the following reasons:
| Web: Supports with Minor Exceptions
|
Table 2: Success Criteria, Level AA
Criteria And Original | Original Remarks and Explanations | Updated Remarks and Conformance |
1.2.4 Captions (Live) (Level AA) Web: Supports | Web: No live audio or video media occurs on the site. | Web: Supports |
1.2.5 Audio Description (Prerecorded) (Level AA) Web: Supports | Web: No prerecorded video media occurs on the site. | Web: Supports |
1.4.3 Contrast (Minimum) (Level AA) Web: Supports with Exceptions | Web: In most cases, the minimum contrast ratio is met. A rating of Supports with Exceptions has been given for the following reasons:
| Web: Supports |
1.4.4 Resize text (Level AA) Web: Supports | Web: Kaltura MediaSpace allows text to be resized. | Web: Supports |
1.4.5 Images of Text (Level AA) Web: Supports | Web: The only images of text are of the company logo, which are exempted. | Web: Supports |
2.4.5 Multiple Ways (Level AA) Web: Supports | Web: There are multiple ways to reach each page, except in cases where a page is the result of a series of steps. | Web: Supports |
2.4.6 Headings and Labels (Level AA) Web: Supports | Web: Headings and labels describe their topics, when they are present. | Web: Supports |
2.4.7 Focus Visible (Level AA) Web: Supports with Exceptions | Web: Most elements provide a visible keyboard focus indicator. A rating of Supports with Exceptions has been given for the following reasons:
| Web: Supports
|
3.1.2 Language of Parts (Level AA) Web: Supports with Exceptions | Web: The language menu in the Kaltura MediaSpace header does not indicate changes of language in every case. | Web: Supports |
3.2.3 Consistent Navigation (Level AA) Web: Supports | Web: Navigation mechanisms remain consistent across the site. | Web: Supports |
3.2.4 Consistent Identification (Level AA) Web: Supports | Web: Kaltura MediaSpace consistently identifies components with the same functionality. | Web: Supports |
3.3.3 Error Suggestion (Level AA) Web: Supports | Web: When errors are identified, suggestions are provided to correct errors. | Web: Supports |
3.3.4 Error Prevention (Legal, Financial, Data) (Level AA) Web: Supports: | Web: Kaltura MediaSpace does not contain forms that cause legal commitments or financial transactions. | Web: Supports |